<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoForNYC.com</title>
	<atom:link href="http://www.infofornyc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infofornyc.com/blog</link>
	<description>New York City Information</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Linsanity Now!</title>
		<link>http://www.infofornyc.com/blog/2012/02/13/linsanity-now/</link>
		<comments>http://www.infofornyc.com/blog/2012/02/13/linsanity-now/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:27:28 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=187</guid>
		<description><![CDATA[If you are a sports fan or watch any sort of news, you should know by now the name Jeremy Lin. He has taken the Knicks up to another level, and they are finally winning. So whether you are visiting &#8230; <a href="http://www.infofornyc.com/blog/2012/02/13/linsanity-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a sports fan or watch any sort of news, you should know by now the name Jeremy Lin.  He has taken the Knicks up to another level, and they are finally winning.  So whether you are visiting or a native New Yorker, you are likely looking to pick up some Knicks tickets.</p>
<p>Through Ticketmaster, it is really difficult to find tickets and the secondary market appears to be the easiest way to get tickets right now.  Try the following site TicketsNow.com:</p>
<p><a href="http://www.tkqlhce.com/click-2111673-10620552">New York Knicks Tickets</a><img src="http://www.lduhtrp.net/image-2111673-10620552" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2012/02/13/linsanity-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Valentine&#8217;s Day Specials with FTD</title>
		<link>http://www.infofornyc.com/blog/2012/02/08/more-valentines-day-specials-with-ftd/</link>
		<comments>http://www.infofornyc.com/blog/2012/02/08/more-valentines-day-specials-with-ftd/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:44:28 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=185</guid>
		<description><![CDATA[Here is a great deal from FTD and Groupon. Get $40 worth at $20!]]></description>
			<content:encoded><![CDATA[<p>Here is a great deal from FTD and Groupon.  <a href="http://www.anrdoezrs.net/click-2111673-10872943?url=http%3A//www.groupon.com/deals/ftd-national-feb">Get $40 worth at $20!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2012/02/08/more-valentines-day-specials-with-ftd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Explorer Pass Sale!</title>
		<link>http://www.infofornyc.com/blog/2012/02/03/new-york-explorer-pass-sale/</link>
		<comments>http://www.infofornyc.com/blog/2012/02/03/new-york-explorer-pass-sale/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:53:40 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Tourist Attractions]]></category>
		<category><![CDATA[Travel Deals and Sales]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=183</guid>
		<description><![CDATA[For people looking to see a few NYC tourist spots, take a look at this sale for the New York Explorer pass. We&#8217;ll try to do a complete review of all the different passes sometime in the near future, but &#8230; <a href="http://www.infofornyc.com/blog/2012/02/03/new-york-explorer-pass-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For people looking to see a few NYC tourist spots, take a look at this sale for the New York Explorer pass.  We&#8217;ll try to do a complete review of all the different passes sometime in the near future, but we do like the New York Explorer pass.</p>
<p><a href="http://www.dpbolvw.net/click-2111673-10597044">New York Explorer Pass: save 15% instantly on 5, 7 and 10 NYC attractions!</a><img src="http://www.ftjcfx.com/image-2111673-10597044" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2012/02/03/new-york-explorer-pass-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Coming Up!</title>
		<link>http://www.infofornyc.com/blog/2012/02/01/valentines-day-coming-up/</link>
		<comments>http://www.infofornyc.com/blog/2012/02/01/valentines-day-coming-up/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:27:17 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Travel Deals and Sales]]></category>
		<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=180</guid>
		<description><![CDATA[Hope you are enjoying our new look and feel, and here&#8217;s a quick reminder that Valentine&#8217;s Day is rapidly approaching.  What are you going to do?  Feel free to share us your favorite Valentine&#8217;s Day experience and story, and we&#8217;ll &#8230; <a href="http://www.infofornyc.com/blog/2012/02/01/valentines-day-coming-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hope you are enjoying our new look and feel, and here&#8217;s a quick reminder that Valentine&#8217;s Day is rapidly approaching.  What are you going to do?  Feel free to share us your favorite Valentine&#8217;s Day experience and story, and we&#8217;ll blog any good ones.</p>
<p>Take a look for some Hotel deals:</p>
<p><a href="http://www.jdoqocy.com/click-2111673-11003947" target="_top">Sweet savings for Valentine&#8217;s Day! Hotels from $64! &#8211; Expires 2/15/11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2012/02/01/valentines-day-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoForNYC.com Redesign</title>
		<link>http://www.infofornyc.com/blog/2012/01/31/infofornyc-com-redesign/</link>
		<comments>http://www.infofornyc.com/blog/2012/01/31/infofornyc-com-redesign/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:37:10 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=177</guid>
		<description><![CDATA[Hi All, We have been silent on the blog for a little while now due to our big redesign.  As you can see, the blog has already been redone.  We will do the rest of the pages shortly. This new &#8230; <a href="http://www.infofornyc.com/blog/2012/01/31/infofornyc-com-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>We have been silent on the blog for a little while now due to our big redesign.  As you can see, the blog has already been redone.  We will do the rest of the pages shortly.</p>
<p>This new design reflects a cleaner and easier to use look along with a great logo redesign.  If you are looking for a logo designer, we can recommend one for you.  This is just the first of changes to come.</p>
<p>We also want to add a lot more content to the site to get you the New York City information you need.  If we are missing content that you want, simply use the Contact link above to let us know, and we will do our best to get it up for you quickly!  Don&#8217;t leave without getting what you need from us.</p>
<p>Also, we are looking for great writers to fill out areas that we are short in so please contact us if interested as well.  We hope you like the redesign and please feel free to give us suggestions.  Keep finding what you need in NYC!</p>
<p>InfoForNYC.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2012/01/31/infofornyc-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Hotel Deals in New York City</title>
		<link>http://www.infofornyc.com/blog/2011/12/28/new-years-hotel-deals-in-new-york-city/</link>
		<comments>http://www.infofornyc.com/blog/2011/12/28/new-years-hotel-deals-in-new-york-city/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:05:47 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Travel Deals and Sales]]></category>
		<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=168</guid>
		<description><![CDATA[Take a look: Save up 30% during the hotels.com Holiday Sale! &#8211; Expires 1/2/12 Save on Last Minute New Year&#8217;s Deals! Save up to 30% on New York Hotel Deals! &#8211; Expires 1/16/12]]></description>
			<content:encoded><![CDATA[<p>Take a look:</p>
<p><a href="http://www.jdoqocy.com/click-2111673-10976707" target="_top"> Save up 30% during the hotels.com Holiday Sale! &#8211; Expires 1/2/12</a></p>
<p><a href="http://www.jdoqocy.com/click-2111673-10988701" target="_top"> Save on Last Minute New Year&#8217;s Deals!</a></p>
<p><a href="http://www.jdoqocy.com/click-2111673-10986337" target="_top"> Save up to 30% on New York Hotel Deals! &#8211; Expires 1/16/12</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2011/12/28/new-years-hotel-deals-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Windows in New York City 2011</title>
		<link>http://www.infofornyc.com/blog/2011/12/09/holiday-windows-in-new-york-city-2011/</link>
		<comments>http://www.infofornyc.com/blog/2011/12/09/holiday-windows-in-new-york-city-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:27:22 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Tourist Attractions]]></category>
		<category><![CDATA[Winter Holidays]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Windows]]></category>
		<category><![CDATA[Holiday Windows]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Rockefeller Tree]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=161</guid>
		<description><![CDATA[Happy Holidays everyone! We have done most of our yearly holiday hike looking at the major holiday windows around the city. We will fill in the blanks when we finish up this coming Tuesday and edit this posting. Our hike &#8230; <a href="http://www.infofornyc.com/blog/2011/12/09/holiday-windows-in-new-york-city-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays everyone!  We have done most of our yearly holiday hike looking at the major holiday windows around the city.  We will fill in the blanks when we finish up this coming Tuesday and edit this posting.  Our hike follows the map here loosely: <a href="http://gonyc.about.com/od/christmassights/l/bl_xmaswindows.htm", rel="nofollow", target=_blank>Map</a></p>
<p>LINCOLN CENTER TREE<br />
During construction of Lincoln Center, there was no tree set up last year if I recall correctly, but the tree is back!  It is located at a park across the street from Lincoln Center at Columbus between 63rd and 64th street.  The picture below was during the lighting of the tree, so there is a stage in front of it making it appear smaller.  Still, if you&#8217;re looking for the grandest tree, Rockefeller Center&#8217;s tree is still the biggest, but this is a nice one if you&#8217;re in the area.</p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_lincoln_center_tree.jpg" alt="Lincoln Center Christmas Tree" /></center></p>
<p>COLUMBUS CIRCLE<br />
From Lincoln Center, you can walk on down south to Columbus Circle in the Time Warner Center (58th Street and 8th Ave.) to see the holiday stars in the lobby.  This is a consistent yearly display where &#8220;stars&#8221; that are multi-paneled change colors in sync with Christmas songs.  They play hourly until 5 pm, after which, they play continuously.  This is a great place to warm up indoors.</p>
<p><center><img src="http://www.infofornyc.com/images/christmas/xmas2010_time_warner.jpg" alt="Columbus Circle Stars" /></center></p>
<p>BLOOMINGDALE&#8217;S<br />
The next stop is heading way east to Bloomingdale&#8217;s which is at 59th Street between Lexington Avenue and 3rd Avenue.  If the walk is too far, you can pick up a crosstown bus (M31 or M57) on 57th Street using a Metro Card.  If you&#8217;re there during the right hours, go in and check out Forty Carrots inside for some great frozen yogurt.</p>
<p>This year they have improved their Holiday Windows quite a bit.  They have a theme honoring Christmas shopping bags from various years that turn or open up with a Christmas theme within each.  You can also get your picture captured with cameras you can trigger from the outside.  The windows are upping the interactivity!</p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_bloomingdales_window_1.jpg" alt="Bloomingdales Christmas Window New York City" /><br />
</p>
<p>There are stars on the side to touch to trigger the camera, and it is displayed on video screens above the window.<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_bloomingdales_window_2.jpg" alt="Bloomingdales Christmas Window New York City" /><br />
<br /></center></p>
<p>BARNEYS<br />
Barneys is located on 61st Street and Madison Avenue a short walk away from Bloomingdales.  As last year, they seem to have very interesting themes.  You almost wouldn&#8217;t be able to tell that it is the holidays outside of one section with a TV screen to make your holiday wishes via Tweets.  Again, interactivity.  The other Holiday Windows have a Lady Gaga theme.  </p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_barneys_window_1.jpg" alt="Barneys Christmas Window New York City 1" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_barneys_window_2.jpg" alt="Barneys Christmas Window New York City 2" /><br />
<br /></center></p>
<p>BERGDORF GOODMAN<br />
Bergdorf Goodman is on 5th Avenue between 57th Street and 58th Street.  Bergdorf has nice, showy windows again.  They definitely class it up using an animal theme &#8220;Carnival of the Animals&#8221;.  It is one of the most stylish and best windows for adults though not as kid-fun.  </p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_bergdorf_goodman_window_1.jpg" alt="Begrdorf Christmas Window New York City 1" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_bergdorf_goodman_window_2.jpg" alt="Begrdorf Christmas Window New York City 2" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_bergdorf_goodman_window_3.jpg" alt="Begrdorf Christmas Window New York City 3" /><br />
<br /></center></p>
<p>ROCKEFELLER CENTER TREE<br />
For 2011, they once again brought out a BIG tree.  This is the must-do Christmas activity since it is one of the most well known and largest Christmas trees in New York City.  You can overlook the Rockefeller Center skating rink for a great view of both.  Though the lines can be long, you can even ice skate there!  Otherwise, you can try other ice skating rinks.  See our recommended rinks here: <a href="http://www.infofornyc.com/holiday_nyc/nyc_christmas.html">New York Christmas 2011 Activities</a>.  Expect to see large crowds of tourists for this worthwhile sight.  </p>
<p>Take a look at the view from Top of the Rock while you are here: <a href="http://www.infofornyc.com/visit/Top_of_the_Rock.html" target=_blank>Info on Top of the Rock Observation Deck</a></p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_rockefeller_tree.jpg" alt="Rockefeller Christmas Tree New York City" /></center></p>
<p>SAKS FIFTH AVENUE<br />
Saks is obviously on Fifth Avenue between 49th Street and 50th Street.  Right across the street from the Lincoln Center tree, you get both an interesting projector light show along with their holiday windows.  They project the show on the face of the building on the 5th Avenue side.  Someone there likes bubbles as it is the theme again this year.</p>
<p>They have stylish windows though different than Bergdorf&#8217;s styling.  They have some great clothing and presentation. Beautiful.</p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_saks_window_1.jpg" alt="Saks Christmas Window New York City 1" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_saks_window_2.jpg" alt="Saks Christmas Window New York City 2" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_saks_light_show.jpg" alt="Saks Christmas Window New York City 3" /></center></p>
<p>LORD &#038; TAYLOR<br />
Lord &#038; Taylor is on 5th Avenue between 38th Street and 39th Street.  After having a strong showing last year, Lord &#038; Taylor was a bit of a let down though the theme is great.  They created windows inspired by children&#8217;s drawings.  They are nice as well, but it didn&#8217;t have the same wow factor of last year.  It&#8217;s worth a visit though as you can see.</p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_lord_and_taylor_1.jpg" alt="Lord &#038; Taylor Christmas Window 2011 1" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_lord_and_taylor_2.jpg" alt="Lord &#038; Taylor Christmas Window 2011 2" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_lord_and_taylor_3.jpg" alt="Lord &#038; Taylor Christmas Window 2011 3" /></center></p>
<p>MACY&#8217;S<br />
Macy&#8217;s on 34th Street and 6th Avenue has the most improved windows.  After very slow rotating windows, they come up with many amazing scenes and interactive activities.  They may even win the very best!  Stay tuned until we complete our reviews.</p>
<p>There is a two-sided theme as always with the 6th Avenue side being the most interesting as always, but with some scenes on 34th Street as well.  They are sponsors for the Make-A-Wish Foundation with an emphasis on ornaments.  So what&#8217;s so special?  There is a 3-D TV that doesn&#8217;t require glasses creating a cool effect watching a rocket ride (though temper your expectations).  The windows are dynamic and beautiful with a lot of white colors.  There is also an interactive station to design an ornament.  </p>
<p>The 34th Street side is so-so but features a TV character from a CBS Special, Yes, Virginia.</p>
<p><center><img src="http://www.infofornyc.com/images/christmas/christmas_2011_macys_window_1.jpg" alt="Macy's Christmas Window New York City 1" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_macys_window_2.jpg" alt="Macy's Christmas Window New York City 2" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_macys_window_3.jpg" alt="Macy's Christmas Window New York City 3" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_macys_window_4.jpg" alt="Macy's Christmas Window New York City 4" /><br />
<br />
<img src="http://www.infofornyc.com/images/christmas/christmas_2011_macys_window_5.jpg" alt="Macy's Christmas Window New York City 5" /></center></p>
<p>SUMMARY<br />
Dress warmly, wear comfortable shoes, and get ready for some fun windows.  Definitely stop by Rockefeller Center, Bergdorf Goodman, Saks and Macys for some of the best this year!  For best family fun, our winner is Macy&#8217;s.  For most stylish and interesting for adults, we like Bergdorf Goodman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2011/12/09/holiday-windows-in-new-york-city-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer Pass &#8211; Go Card USA New York Coupon</title>
		<link>http://www.infofornyc.com/blog/2011/12/05/explorer-pass-go-card-usa-new-york-coupon/</link>
		<comments>http://www.infofornyc.com/blog/2011/12/05/explorer-pass-go-card-usa-new-york-coupon/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:45:07 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Travel Deals and Sales]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[New York Explorer Pass]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=159</guid>
		<description><![CDATA[For anyone planning on getting a New York Explorer Pass to get access to multiple tourist sites, there is a coupon for you valid through December 16. Get express shipping for the price of U.S. ground! Use coupon code EXPRESS4LESS &#8230; <a href="http://www.infofornyc.com/blog/2011/12/05/explorer-pass-go-card-usa-new-york-coupon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For anyone planning on getting a New York Explorer Pass to get access to multiple tourist sites, there is a coupon for you valid through December 16.</p>
<p><a href="http://www.anrdoezrs.net/click-2111673-10606113">Get express shipping for the price of U.S. ground! Use coupon code EXPRESS4LESS at checkout.</a><img src="http://www.ftjcfx.com/image-2111673-10606113" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2011/12/05/explorer-pass-go-card-usa-new-york-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels.com Black Friday and Cyber Monday Sale</title>
		<link>http://www.infofornyc.com/blog/2011/11/25/hotels-com-black-friday-and-cyber-monday-sale/</link>
		<comments>http://www.infofornyc.com/blog/2011/11/25/hotels-com-black-friday-and-cyber-monday-sale/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:00:54 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Travel Deals and Sales]]></category>
		<category><![CDATA[Hotel Sale]]></category>
		<category><![CDATA[Hotels.com]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=155</guid>
		<description><![CDATA[For those looking for hotel deals, hotels.com is offering a Black Friday and Cyber Monday sale starting on 12:00 AM CST on November 25 through Monday November 28 at 11:59 PM CST.]]></description>
			<content:encoded><![CDATA[<p>For those looking for hotel deals, hotels.com is offering a Black Friday and Cyber Monday sale starting on 12:00 AM CST on November 25 through Monday November 28 at 11:59 PM CST.</p>
<p><a href="http://www.jdoqocy.com/click-2111673-10971221" target="_top"><br />
<img src="http://www.ftjcfx.com/image-2111673-10971221" width="180" height="150" alt="Save 50% during the hotels.com 4 Day Sale! Expires 11/28/11" border="0"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2011/11/25/hotels-com-black-friday-and-cyber-monday-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Black Friday Sale</title>
		<link>http://www.infofornyc.com/blog/2011/11/23/expedia-black-friday-sale/</link>
		<comments>http://www.infofornyc.com/blog/2011/11/23/expedia-black-friday-sale/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:16:45 +0000</pubDate>
		<dc:creator>infofornyc</dc:creator>
				<category><![CDATA[Travel Deals and Sales]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.infofornyc.com/blog/?p=157</guid>
		<description><![CDATA[From now until November 29th, you can save big on travel with Expedia.com! Look at some of the deals by clicking the ad below for more details.]]></description>
			<content:encoded><![CDATA[<p>From now until November 29th, you can save big on travel with Expedia.com!  Look at some of the deals by clicking the ad below for more details.</p>
<p><a href="http://www.jdoqocy.com/click-2111673-10971849" target="_top"><br />
<img src="http://www.ftjcfx.com/image-2111673-10971849" width="250" height="250" alt="SUPER Black Friday Sale! Save up to 50%!"border="0"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infofornyc.com/blog/2011/11/23/expedia-black-friday-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

